
|
|
|
|
||
|
|
|
|
|
Pay Date |
| 1 | 1 | n/a | ST-18 | Sept. 5, 2008 |
| 2 | 2 | n/a | ST-19 | Sept. 19, 2008 |
| 3 | 3 | n/a | ST-20 | Oct. 3, 2008 |
| 4 | 4 | n/a | ST-21 | Oct. 17, 2008 |
| 5 | 5 | n/a | ST-22 | Oct 31, 2008 |
| 6 | 6 | n/a | ST-23 | Nov. 14, 2008 |
| 7 | 7 | n/a | ST-24 | Nov. 26, 2008 |
| 8 | 8 | n/a | ST-25 | Dec. 12, 2008 |
| 9 | 9 | n/a | ST-26 | Dec. 23, 2008 |
| No GA Pay | No GA Pay | No GA Pay | ST-1 | Jan. 9, 2009 |
| 10 | n/a | 1 | ST-2 | Jan. 23, 2009 |
| 11 | n/a | 2 | ST-3 | Feb. 6, 2009 |
| 12 | n/a | 3 | ST-4 | Feb. 20, 2009 |
| 13 | n/a | 4 | ST-5 | Mar. 6, 2009 |
| 14 | n/a | 5 | ST-6 | Mar. 20, 2009 |
| 15 | n/a | 6 | ST-7 | Apr. 3, 2009 |
| 16 | n/a | 7 | ST-8 | Apr. 17, 2009 |
| 17 | n/a | 8 | ST-9 | May 1, 2009 |
| 18 | n/a | 9 | ST-10 | May 15, 2009 |
Summer Academic Payrolls |
||||
| Pay Event | Pay Date | |||
Pay issued in full for Summer I 3-week session and half for 8-week session | SA-1 | Jun. 12, 2009 | ||
Pay issued in full for Summer I 5-week session and half for 8-week session | SA-2 | Jul. 10, 2009 | ||
Pay issued in full for Summer II 5-week session |
SA-3 | Aug. 13, 2009 | ||