Scott County Lifelong Learning Center
Schedule of Classes
Fall 2009
IHETS -2/way help desk
Highlighted in green classes are first 8 weeks
Highlighted in green classes are second 8 weeks
Classes not highlighted are full semester classes
| Monday | Class Number | Class Title | Location | College | Method |
| 9:30 – 12:15 a.m. | ENGL 024 | College Writing I | Room A | Sellersburg ITCC | 2/way |
| 9:30 – 12:15 a.m. | ENGL 025 | College Writing II | Room A | Sellersburg ITCC | 2/way |
| 1 – 2:15 p.m. | MATH 044 | Mathematics | Room A | Sellersburg ITCC | 2/way |
| 2:30 - 3:20 p.m. | IVYT 106 | Career Exploration | Room A | Sellersburg ITCC | 2/way |
| 4 – 6:30 p.m. | MATH 040 | Basic Mathematics | Room A | Sellersburg ITCC | 2/way |
| 4 – 6:30 p.m. | MATH 044 | Mathematics | Room A | Sellersburg ITCC | 2/way |
| 6 -8:45 p.m. | MATH 044 | Mathematics | Room B | Sellersburg ITCC | Face to Face |
| 6:30 –9:15 p.m. | ENGL 032 | College Reading II | Room A | Sellersburg ITCC | 2/Way |
| 8 – 9:15 p.m. | ENGL 025 | College Writing II | Room A | Sellersburg ITCC | 2/way |
| Tuesday | |||||
| 9:30 – 12:15 a.m. | ENGL 031 | College Reading I | Room A | Sellersburg ITCC | 2/way |
| 9:30 – 12:15 a.m. | ENGL 032 | College Reading II | Room A | Sellersburg ITCC | 2/way |
| 1 – 2:15 p.m. | MATH 050 | Basic Algebra | Room A | Sellersburg ITCC | 2/way |
| 2:30 - 3:45 p.m. | SOCI 111 | Sociology | Room A | Sellersburg ITCC | 2/way |
| 4 -6:30 p.m. | ENGL 024 | College Writing I | Room A | Sellersburg ITCC | 2/way |
| 4 -6:30 p.m. | ENGL 025 | College Writing II | Room A | Sellersburg ITCC | 2/way |
| 6 – 8:45 p.m. | MATH 111 | Intermediate Algebra | Room B | Sellersburg ITCC | Face to Face |
| 6:30 – 7:45 p.m. | ENGL 111 | English Composition | Room A | Sellersburg ITCC | 2/way |
| 8 – 9:15 p.m. | MATH 118 | Mathematics | Room A | Sellersburg ITCC | 2/way |
| Wednesday | |||||
| 9:30 – 12:15 a.m. | ENGL 024 | College Writing I | Room A | Sellersburg ITCC | 2/way |
| 9:30 – 12:15 a.m. | ENGL 025 | College Writing II | Room A | Sellersburg ITCC | 2/way |
| 1 – 2:15 p.m. | MATH 044 | Mathematics | Room A | Sellersburg ITCC | 2/way |
| 2:30 - 3:20 p.m. | IVYT 107 | Professional Presence | Room A | Sellersburg ITCC | 2/way |
| 4 - 6:30 p.m. | MATH 040 | Basic Mathematics | Room A | Sellersburg ITCC | 2/way |
| 4 - 6:30 p.m. | MATH 044 | Mathematics | Room A | Sellersburg ITCC | 2/way |
| 6:30 –9:15 p.m. | ENGL 032 | College Reading II | Room A | Sellersburg ITCC | 2/way |
| 6:30 – 9:15 p.m. | ENGL 025 | College Writing II | Room A | Sellersburg ITCC | 2/way |
| Thursday | |||||
| 9:30 a.m. – 12:15 p.m. | ENGL 031 | College Reading I | Room A | Sellersburg ITCC | 2/way |
| 9:30 a.m. – 12:15 p.m. | ENGL 032 | College Reading II | Room A | Sellersburg ITCC | 2/way |
| 1 – 2:15 p.m. | MATH 050 | Basic Algebra | Room A | Sellersburg ITCC | 2/way |
| 2:30 - 3:45 p.m. | SOCI 111 | Sociology | Room A | Sellersburg ITCC | 2/way |
| 4 -6:30 p.m. | ENGL 024 | College Writing I | Room A | Sellersburg ITCC | 2/way |
| 4 -6:30 p.m. | ENGL 025 | College Writing II | Room A | Sellersburg ITCC | 2/way |
| 6 – 8:45 p.m. | OFAD 019 | Keyboarding | Room B | Sellersburg ITCC | Face to Face |
| 6:30 – 7:45 p.m. | ENGL 111 | English Composition | Room A | Sellersburg ITCC | 2/way |
| 8 – 9:15 p.m. | MATH 118 | Mathematics | Room A | Sellersburg ITCC | 2/way |
| Friday |
Last revision: 05/02/2009